dc.contributor.author | Shen, Qiang | |
dc.contributor.author | Jensen, Richard | |
dc.date.accessioned | 2009-03-23T12:29:21Z | |
dc.date.available | 2009-03-23T12:29:21Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Shen , Q & Jensen , R 2008 , Data Reduction with Rough Sets . in Encyclopedia of Data Warehousing and Mining - 2nd Edition . 2nd edn , IGI Global , pp. 556-560 . DOI: 10.4018/978-1-60566-010-3.ch087 | en |
dc.identifier.isbn | 1605660108 | |
dc.identifier.other | PURE: 77858 | |
dc.identifier.other | PURE UUID: b962a752-4ebd-4acc-bac8-b32ac7d3268f | |
dc.identifier.other | dspace: 2160/1930 | |
dc.identifier.other | DSpace_20121128.csv: row: 468 | |
dc.identifier.other | RAD: 2259 | |
dc.identifier.other | RAD_Outputs_All_ID_Import_20121105.csv: row: 1258 | |
dc.identifier.uri | http://hdl.handle.net/2160/1930 | |
dc.description | R. Jensen, Q. Shen, Data Reduction with Rough Sets, In: Encyclopedia of Data Warehousing and Mining - 2nd Edition, Vol. II, 2008. | en |
dc.description.abstract | Data reduction is an important step in knowledge discovery from data. The high dimensionality of databases can be reduced using suitable techniques, depending on the requirements of the data mining processes. These techniques fall in to one of two categories: those that transform the underlying meaning of the data features and those that are semantics-preserving. Feature selection (FS) methods belong to the latter category, where a smaller set of the original features is chosen based on a subset evaluation function. The process aims to determine a minimal feature subset from a problem domain while retaining a suitably high accuracy in representing the original features. In knowledge discovery, feature selection methods are particularly desirable as these facilitate the interpretability of the resulting knowledge. Rough set theory has been used as such a tool with much success, enabling the discovery of data dependencies and the reduction of the number of features contained in a dataset using the data alone, requiring no additional information. | en |
dc.format.extent | 5 | en |
dc.language.iso | eng | |
dc.publisher | IGI Global | |
dc.relation.ispartof | Encyclopedia of Data Warehousing and Mining - 2nd Edition | en |
dc.rights | en | |
dc.title | Data Reduction with Rough Sets | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/entry | en |
dc.identifier.doi | http://dx.doi.org/10.4018/978-1-60566-010-3.ch087 | |
dc.contributor.institution | Department of Computer Science | en |
dc.contributor.institution | Advanced Reasoning Group | en |
Aside from theses and in the absence of a specific licence document on an item page, all works in Cadair are accessible under the CC BY-NC-ND Licence. AU theses and dissertations held on Cadair are made available for the purposes of private study and non-commercial research and brief extracts may be reproduced under fair dealing for the purpose of criticism or review. If you have any queries in relation to the re-use of material on Cadair, contact is@aber.ac.uk.