dc.contributor.author | Li, Longzhuang | |
dc.contributor.author | Liu, Honghai | |
dc.contributor.author | Wei, Baogang | |
dc.contributor.author | Liu, Yonghuai | |
dc.date.accessioned | 2007-12-05T12:31:05Z | |
dc.date.available | 2007-12-05T12:31:05Z | |
dc.date.issued | 2007-09 | |
dc.identifier.citation | Li , L , Liu , H , Wei , B & Liu , Y 2007 , Accurate Range Image Registration: Eliminating or Modelling Outliers . in IEEE Conference on Emerging Technologies and Factory Automation . pp. 1316-1323 , 12th IEEE Conference on Emerging Technologies and Factory Automation , Patras , Greece , 25/09/2007 . DOI: 10.1109/EFTA.2007.4416933 | en |
dc.identifier.citation | conference | en |
dc.identifier.isbn | 978-1-4244-0825-2 | |
dc.identifier.isbn | 978-1-4244-0826-9 | |
dc.identifier.other | PURE: 575575 | |
dc.identifier.other | PURE UUID: bc47d6ca-51a7-4434-8594-f4fa39ce741a | |
dc.identifier.other | dspace: 2160/385 | |
dc.identifier.other | DSpace_20121128.csv: row: 286 | |
dc.identifier.other | Scopus: 47849126236 | |
dc.identifier.uri | http://hdl.handle.net/2160/385 | |
dc.identifier.uri | http://ieeexplore.ieee.org/iel5/4296570/4296571/04296670.pdf | en |
dc.description | Liu, Yonghuai, Liu, Honghai, Li, Longzhuang, Wei, Baogang. Accurate Range Image Registration: Eliminating or Modelling Outliers. Proceedings of 12th IEEE Conference on Emerging Technologies and Factory Automation, 2007, pp. 1316-1323. Sponsorship: IEEE | en |
dc.description.abstract | Automatic and accurate range image registration is often a prerequisite step for range image analysis and interpretation. Due to occlusion, appearance and disappearance of points in different images, outliers inevitably occur. In this case, various techniques to eliminate and model outliers have been proposed for accurate range image registration. The objective of this paper is to experimentally investigate which of the outlier elimination and modelling is more effective for the evaluation of possible correspondences established, so that a deep insight into how advanced range image registration algorithms will be developed can be obtained. The experimental results based on both synthetic data and real images show that the outlier modelling often outperforms the outlier elimination in the sense of producing more accurate and robust range image registration results. | en |
dc.format.extent | 8 | en |
dc.language.iso | eng | |
dc.relation.ispartof | IEEE Conference on Emerging Technologies and Factory Automation | en |
dc.rights | en | |
dc.title | Accurate Range Image Registration: Eliminating or Modelling Outliers | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
dc.description.version | preprint | en |
dc.description.version | preprint | en |
dc.identifier.doi | http://dx.doi.org/10.1109/EFTA.2007.4416933 | |
dc.contributor.institution | Department of Computer Science | en |
dc.contributor.institution | Vision, Graphics and Visualisation Group | en |
Aside from theses and in the absence of a specific licence document on an item page, all works in Cadair are accessible under the CC BY-NC-ND Licence. AU theses and dissertations held on Cadair are made available for the purposes of private study and non-commercial research and brief extracts may be reproduced under fair dealing for the purpose of criticism or review. If you have any queries in relation to the re-use of material on Cadair, contact is@aber.ac.uk.