dc.contributor.author | Tyler, Laurence | |
dc.contributor.author | Pugh, Stephen | |
dc.contributor.author | Barnes, David Preston | |
dc.date.accessioned | 2010-09-29T09:11:32Z | |
dc.date.available | 2010-09-29T09:11:32Z | |
dc.date.issued | 2010-08-29 | |
dc.identifier.citation | Tyler , L , Pugh , S & Barnes , D P 2010 , ' Automatic Pointing and Image Capture (APIC) for ExoMars type mission ' . | en |
dc.identifier.other | PURE: 151484 | |
dc.identifier.other | PURE UUID: 758e70a3-28bc-472a-a0de-280c064356a1 | |
dc.identifier.other | dspace: 2160/5724 | |
dc.identifier.other | DSpace_20121128.csv: row: 3682 | |
dc.identifier.uri | http://hdl.handle.net/2160/5724 | |
dc.identifier.uri | http://robotics.jaxa.jp/i-sairas2010/index.htm | en |
dc.description | Pugh. S, Tyler. L, Barnes. D, Automatic Pointing and Image Capture (APIC) for ExoMars type mission, The 10th International Symposium on Artificial Intelligence Robotics and Automation in Space, 29/08/2010 Sponsorship: STFC | en |
dc.description.abstract | A major mission driver for space exploration is to maximise science data return whilst minimising ground-based human intervention and hence associated operations costs. Future robotic exploration such as the ESA/NASA ExoMars mission (launch 2018) [1], and the subsequent Mars Sample Return (MSR) [2] mission will require rovers to travel further and faster than has been achieved to date. In order to make this possible it is desirable that currently Earth bound decisions be transferred to the exploration platform wherever possible. This paper presents a novel on-board approach to Automatic Pointing and Image Capture (APIC) capable of increasing science return without removing Earth-based decision points. This on-board element utilises autonomy and basic image processing techniques to image a predefined number of potential targets with a HRC (High Resolution Camera). APIC could however be applied to any number of other non-contact instruments. | en |
dc.language.iso | eng | |
dc.rights | en | |
dc.title | Automatic Pointing and Image Capture (APIC) for ExoMars type mission | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontoconference/paper | en |
dc.contributor.institution | Department of Computer Science | en |
dc.contributor.institution | Intelligent Robotics Group | en |
dc.description.status | Non peer reviewed | en |
Aside from theses and in the absence of a specific licence document on an item page, all works in Cadair are accessible under the CC BY-NC-ND Licence. AU theses and dissertations held on Cadair are made available for the purposes of private study and non-commercial research and brief extracts may be reproduced under fair dealing for the purpose of criticism or review. If you have any queries in relation to the re-use of material on Cadair, contact is@aber.ac.uk.